Portfolio Overview
Deterra holds six royalties in its current portfolio, creating growth through asset life extensions and exploration.
Our key royalty investment activities involve acquisition of royalties from third parties and providing finance to resource companies in return for royalties.
Project | Counterparty | Location | Commodity | Status | Royalty Key Terms |
---|---|---|---|---|---|
Mining Area C ("MAC") | BHP, Itochu, Mitsui | Pilbara, WA | Iron Ore | Producing | 1.232% revenue royalty plus capacity payments |
Yoongarillup Mineral Sands Mine (certain tenements) (under two royalty agreements) | Doral Mineral Sands Pty Limited | South West, WA | Mineral Sands | Producing | 2% of revenue from sales of Minerals |
Wonnerup North Project | Cable Sands (W.A) Pty Ltd | South West, WA | Mineral Sands | Producing | $0.70 per tonne of Valuable Heavy Mineral |
St Ives Gold Project | St Ives Gold Mining Company Pty Limited | Eastern Goldfields, WA | Minerals | No known activty | 3% of gross revenue (subject to conditions) |
Eneabba Project | Sheffield Resources Limited | Mid West, WA | Mineral Sands | Exploration | 1.5% of gross revenue from sales of Minerals |
Sell your Royalty
While Deterra looks to focus on maximising earnings and dividends to shareholders, it also seeks to execute a disciplined growth strategy that builds a portfolio of royalties over time.