Other Royalties
Asset and Royalty Overview
Bulk | Location | Operator | Commodity | Status | Royalty Key Terms |
---|---|---|---|---|---|
Mining Area C | Australia | BHP | Iron Ore | Production | 1.232% of Iron Ore revenue + capacity payments |
Koolyanobbing | Australia | Mineral Resources | Iron Ore | Production(1) | 1.5% Free on Board |
Kwale | Kenya | Base Resources | Mineral Sands | Production(2) | 0.25% Free on Board |
Yoongarillup/ Yalyalup | Australia | Doral | Mineral Sands | Production(3) | 2% of revenue from sales of Minerals(4) (5) |
Wonnerup | Australia | Tronox | Mineral Sands | Production(6) | $0.70 per tonne of Valuable Heavy Minerals(7) |
Yandanooka | Australia | Image Resources | Mineral Sands | Development | 1.5% Gross Revenue Royalty from sales of Minerals(5) |
Battery & Base | Location | Operator | Commodity | Status | Royalty Key Terms |
---|---|---|---|---|---|
Mimbula | Zambia | Moxico Resources | Copper | Production | 0.3% Gross Revenue Royalty |
Thacker Pass | Nevada, USA | Lithium Americas | Lithium | Development | 1.05% Gross Revenue Royalty over Thacker Pass Project(8) |
Sonora | Mexico | Ganfeng Lithium | Lithium | Disputed(9) | 50% interest in option to acquire a 3.0% indirect Gross Revenue Royalty (1.5% net) |
Paradox | Utah, USA | Anson Resources | Lithium | Development | 2.5% NSR royalty over all projects owned by Anson Resources in the Paradox Basin |
Antler | Arizona, USA | New World Resources | Copper | Development | 0.9% NSR royalty over current tenure + 0.45% NSR over subsequently acquired tenure(10) |
Pukaqaqa | Peru | Olympic Precious Metals Ltd(15) | Copper, Molybdenum | Exploration | Vaaldiam Royalty 1.0% NSR royalty + milestone payments Norte Royalty 1.0% NSR royalty over the open pit Sur Royalty 0.5-1.0% NSR royalty on SE concession |
Big Kidd | Canada | Quetzal Copper | Copper | Exploration | Option/Royalty Agreement consisting of 1) a series of fixed payments, 2) three milestone payments, and 3) a 2% NSR royalty |
Gold & Silver | Location | Operator | Commodity | Status | Royalty Key Terms |
---|---|---|---|---|---|
La Preciosa | Mexico | Avino Silver and Gold Mines | Silver, Gold | Production | 1.25% NSR royalty and 2% GVR royalty |
Lincoln | USA | Seduli Holdings | Gold | Development | 0.75% NSR royalty |
Dandoko | Mali | B2Gold Corporation | Gold | Development | 1% NSR royalty |
St Ives | Australia | Goldfields | Gold | Exploration | 3% Gross Revenue Royalty(11) |
Gold Offtakes | Location | Operator | Commodity | Status | Royalty Key Terms |
---|---|---|---|---|---|
Los Filos | Mexico | Equinox Gold | Gold | Production | 50% of gold production, cap at 1.1Moz |
Fazenda, RDM & Santa Luz | Brazil | Equinox Gold | Gold | Production | 35% of refined gold production, cap at 658koz |
Greenstone | Canada | Equinox Gold | Gold | Production | 100% of gold production, cap of 58.5kozpa through to March 2027(14) |
Blyvoor | South Africa | Aurous Resources | Gold | Production | 100% of gold production (after deduction of streamed ounces), cap at 2.7Moz |
Bonikro | Cote d’Ivoire | Allied Gold | Gold | Production | 50% of gold production (after deduction of streamed ounces), no cap |
Ruby Hill, McCoy Cove & Granite Creek | USA | i-80 | Gold | Production | 100% of production, cap of 40kozpa till 2028 |
Sugar Zone | Canada | Vault Minerals(13) | Gold | Development | 80% of gold dore production, cap at 961koz |
Eagle | Canada | Victoria Gold | Gold | Suspended(12) | 25% of gold production, cap at 1.1Moz |
Notes:
- Mineral Resources announced closure of the Yilgarn hub as of the end of December 2024.
- Base Resources announced (Oct 2023), that mining at Kwale is expected to end by December 2024, with processing activities concluding shortly thereafter.
- Refer to Doral company website (Accessed August 2024).
- Royalty payable by Doral Mineral Sands Pty Ltd arises under 2 separate royalty contracts with the same terms.
- Minerals refers to naturally occurring substances obtained or obtainable from the tenements by mining carried out on or under the surface of the land.
- Refer to Tronox company website (Accessed August 2024).
- Valuable Heavy Mineral refers to zircon, rutile, ilmenite, anatase and other titanium dioxides, leucoxene, monazite and cassiterite.
- On an attributable basis (60%). Assumes Lithium Americas’ buyback right is exercised.
- In April 2022 and May 2023, the Mexican mining law was amended to prohibit lithium concessions. The general Directorate of Mines (DGM) issued a formal notice indicating 9 of the lithium concessions underpinning the Sonora project were cancelled in August 2023. This matter remains under dispute. Refer to Ganfeng Lithium Annual Report 2023.
- Payor entitled to reduce royalty rates by making lump sum payments at the time of construction funding.
- Subject to royalties to previous holders of the tenements.
- On 24 June 2024 Victoria Gold Corp (TSX:VGCX) announced the suspension of Eagle mine operations following a heap leach containment incident.
- Formerly known as Red 5.
- If annual prod cap not achieved in 2024-25 then US$23.50/oz on shortfall paid to Deterra.
- Nexa Resources announced on 22 November 2024 completion of the sale of the Pukaqaqa Project to Olympic Precious Metals Ltd by way of 100% share sale.